Which security certification should you pursue first? Compare the data - then practice with ExamCert for just $4.99.
| Factor | CISSP | CISM |
|---|---|---|
| Focus | Technical Security | Security Management |
| Issuing Body | (ISC)² | ISACA |
| Avg Salary (US) | $145,000 | $140,000 |
| Job Postings | 25,000+/month | 15,000+/month |
| Exam Questions | 100-150 (CAT) | 150 questions |
| Exam Duration | 180 minutes | 240 minutes |
| Difficulty | Very Hard | Hard |
| Exam Cost | $749 | $575 |
| Experience Required | 5 years | 5 years |
| ExamCert Questions | 1000+ | 800+ |
Master Security Certifications for $4.99!
ExamCert includes CISSP practice exams with 1000+ questions. One price, all certifications.
Pro Tip: Many security leaders hold both certifications. CISSP provides technical depth while CISM covers management.
CISSP + 30 more certifications. $4.99 one-time. 100% refund guarantee.